2023
· Final Round
· Flamingo
Gary Brown • Doug Brown
Gary Brown
Doug Brown
Doug Brown
+3
Thru 18
-1
FASO
| Hole | Par | Hcp | Team | Gary | Gary | DBro | DBro |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 6 | 5 | 4 | 4 |
| 2 | 5 | 7 | -1 | 5 | 4 | 4 | 4 |
| 3 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 4 | 4 | 1 | +1 | 6 | 5 | 6 | 5 |
| 5 | 3 | 11 | E | 4 | 3 | 4 | 4 |
| 6 | 4 | 15 | +1 | 6 | 6 | 5 | 5 |
| 7 | 4 | 13 | +2 | 6 | 6 | 7 | 7 |
| 8 | 5 | 3 | -2 | 8 | 7 | 4 | 3 |
| 9 | 4 | 5 | -1 | 5 | 4 | 4 | 3 |
| Front | 36 | E | 50 | 44 | 41 | 38 | |
| 10 | 4 | 16 | +2 | 6 | 6 | 6 | 6 |
| 11 | 3 | 14 | E | 3 | 3 | 3 | 3 |
| 12 | 5 | 2 | +1 | 7 | 6 | 7 | 6 |
| 13 | 4 | 12 | -1 | 4 | 3 | 4 | 4 |
| 14 | 4 | 10 | +1 | 6 | 5 | 5 | 5 |
| 15 | 3 | 18 | E | 3 | 3 | 4 | 4 |
| 16 | 5 | 6 | -1 | 5 | 4 | 5 | 5 |
| 17 | 4 | 4 | +1 | 7 | 6 | 6 | 5 |
| 18 | 4 | 8 | E | 6 | 5 | 4 | 4 |
| Back | 36 | +3 | 47 | 41 | 44 | 42 | |
| Total | 72 | +3 | 97 | 85 | 85 | 80 |
Scoring
Gross
0
Eagles+
0
Birdies
5
Pars
3
Bogeys
10
Doubles+
3.5
Par 3 avg
5.8
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
3
Birdies
4
Pars
6
Bogeys
5
Doubles+
3.25
Par 3 avg
5.1
Par 4 avg
5.25
Par 5 avg