2021
· Final Round
· Classics
Matt Pfeffer • Dan Egan
Matt Pfeffer
Dan Egan
Dan Egan
-1
Thru 18
-3
FASO
| Hole | Par | Hcp | Team | Matt | Matt | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 7 | 6 | 5 | 5 |
| 2 | 4 | 9 | -1 | 4 | 3 | 6 | 6 |
| 3 | 5 | 1 | +2 | 8 | 7 | 8 | 7 |
| 4 | 3 | 11 | +2 | 6 | 5 | 5 | 5 |
| 5 | 4 | 7 | -2 | 6 | 5 | 3 | 2 |
| 6 | 3 | 17 | E | 3 | 3 | 5 | 5 |
| 7 | 5 | 5 | -1 | 5 | 4 | 5 | 4 |
| 8 | 4 | 15 | +1 | 6 | 5 | 5 | 5 |
| 9 | 4 | 3 | -2 | 4 | 3 | 3 | 2 |
| Front | 36 | E | 49 | 41 | 45 | 41 | |
| 10 | 4 | 6 | -1 | 4 | 3 | 5 | 4 |
| 11 | 5 | 8 | -1 | 5 | 4 | 6 | 5 |
| 12 | 3 | 16 | +1 | 5 | 4 | 5 | 5 |
| 13 | 4 | 18 | +1 | 5 | 5 | 6 | 6 |
| 14 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 15 | 4 | 12 | -1 | 4 | 3 | 4 | 4 |
| 16 | 3 | 14 | +1 | 5 | 4 | 4 | 4 |
| 17 | 5 | 10 | -1 | 8 | 7 | 4 | 4 |
| 18 | 4 | 2 | E | 6 | 5 | 5 | 4 |
| Back | 36 | -1 | 48 | 40 | 44 | 40 | |
| Total | 72 | -1 | 97 | 81 | 89 | 81 |
Scoring
Gross
0
Eagles+
0
Birdies
7
Pars
1
Bogeys
10
Doubles+
4.75
Par 3 avg
5.2
Par 4 avg
6.5
Par 5 avg
Net
0
Eagles+
6
Birdies
1
Pars
7
Bogeys
4
Doubles+
4.0
Par 3 avg
4.3
Par 4 avg
5.5
Par 5 avg