2020
· Round 2
· Mustang
Matt Pfeffer • Jon Egan
Matt Pfeffer
Jon Egan
Jon Egan
E
Thru 18
| Hole | Par | Hcp | Team | Matt | Matt | Jon | Jon |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | +1 | 7 | 6 | 8 | 7 |
| 2 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 3 | 4 | 7 | +1 | 6 | 5 | 6 | 5 |
| 4 | 4 | 1 | E | 5 | 4 | 6 | 5 |
| 5 | 3 | 17 | +1 | 4 | 4 | 6 | 5 |
| 6 | 4 | 5 | E | 6 | 5 | 5 | 4 |
| 7 | 5 | 13 | -1 | 5 | 4 | 6 | 5 |
| 8 | 3 | 15 | -1 | 6 | 5 | 3 | 2 |
| 9 | 4 | 3 | E | 6 | 5 | 5 | 4 |
| Front | 36 | +1 | 50 | 42 | 50 | 41 | |
| 10 | 5 | 10 | E | 7 | 6 | 6 | 5 |
| 11 | 4 | 4 | E | 5 | 4 | 8 | 7 |
| 12 | 3 | 14 | -1 | 3 | 2 | 3 | 2 |
| 13 | 4 | 6 | E | 6 | 5 | 5 | 4 |
| 14 | 5 | 8 | +1 | 7 | 6 | 7 | 6 |
| 15 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| 16 | 3 | 16 | E | 5 | 4 | 4 | 3 |
| 17 | 4 | 12 | -1 | 4 | 3 | 4 | 3 |
| 18 | 4 | 18 | E | 5 | 5 | 4 | 4 |
| Back | 36 | -1 | 47 | 39 | 46 | 38 | |
| Total | 72 | E | 97 | 81 | 96 | 79 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
6
Bogeys
9
Doubles+
4.5
Par 3 avg
5.3
Par 4 avg
6.5
Par 5 avg
Net
0
Eagles+
3
Birdies
4
Pars
10
Bogeys
1
Doubles+
3.75
Par 3 avg
4.4
Par 4 avg
5.5
Par 5 avg