2018
· Round 3
· Treviso Bay
Jack Egan • Doug Brown
Jack Egan
Doug Brown
Doug Brown
-6
Thru 18
| Hole | Par | Hcp | Team | Jack | Jack | DBro | DBro |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 11 | E | 5 | 4 | 4 | 4 |
| 2 | 5 | 5 | -1 | 9 | 8 | 5 | 4 |
| 3 | 3 | 17 | -1 | 3 | 2 | 4 | 4 |
| 4 | 5 | 3 | -1 | 6 | 5 | 5 | 4 |
| 5 | 4 | 13 | +1 | 6 | 5 | 5 | 5 |
| 6 | 4 | 9 | E | 5 | 4 | 4 | 4 |
| 7 | 3 | 15 | E | 4 | 3 | 4 | 4 |
| 8 | 4 | 1 | -1 | 7 | 6 | 4 | 3 |
| 9 | 4 | 7 | +1 | 6 | 5 | 8 | 8 |
| Front | 36 | -2 | 51 | 42 | 43 | 40 | |
| 10 | 4 | 10 | +1 | 6 | 5 | 5 | 5 |
| 11 | 4 | 14 | +1 | 7 | 6 | 5 | 5 |
| 12 | 5 | 4 | -1 | 5 | 4 | 5 | 4 |
| 13 | 4 | 12 | -1 | 4 | 3 | 6 | 6 |
| 14 | 3 | 16 | -1 | 3 | 2 | 4 | 4 |
| 15 | 4 | 8 | -1 | 4 | 3 | 4 | 4 |
| 16 | 4 | 2 | -1 | 4 | 3 | 6 | 5 |
| 17 | 3 | 18 | E | 3 | 3 | 4 | 4 |
| 18 | 5 | 6 | -1 | 10 | 9 | 5 | 4 |
| Back | 36 | -4 | 46 | 38 | 44 | 41 | |
| Total | 72 | -6 | 97 | 80 | 87 | 81 |
Scoring
Gross
0
Eagles+
0
Birdies
7
Pars
4
Bogeys
7
Doubles+
3.25
Par 3 avg
5.4
Par 4 avg
7.5
Par 5 avg
Net
0
Eagles+
6
Birdies
5
Pars
3
Bogeys
4
Doubles+
2.5
Par 3 avg
4.4
Par 4 avg
6.5
Par 5 avg