2025
· Round 1
· Mustang
Matt Pfeffer • Dan Egan
Matt Pfeffer
Dan Egan
Dan Egan
-6
Thru 18
| Hole | Par | Hcp | Team | Matt | Matt | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 6 | 5 | 4 | 4 |
| 2 | 4 | 9 | E | 5 | 4 | 5 | 5 |
| 3 | 4 | 7 | E | 5 | 4 | 5 | 5 |
| 4 | 4 | 1 | -1 | 5 | 3 | 4 | 3 |
| 5 | 3 | 17 | E | 4 | 3 | 3 | 3 |
| 6 | 4 | 5 | E | 6 | 5 | 5 | 4 |
| 7 | 5 | 13 | E | 7 | 6 | 5 | 5 |
| 8 | 3 | 15 | -1 | 3 | 2 | 3 | 3 |
| 9 | 4 | 3 | -1 | 6 | 4 | 4 | 3 |
| Front | 36 | -4 | 47 | 36 | 38 | 35 | |
| 10 | 5 | 10 | -1 | 5 | 4 | 4 | 4 |
| 11 | 4 | 4 | -1 | 6 | 5 | 4 | 3 |
| 12 | 3 | 14 | E | 4 | 3 | 4 | 4 |
| 13 | 4 | 6 | E | 6 | 5 | 4 | 4 |
| 14 | 5 | 8 | E | 6 | 5 | 5 | 5 |
| 15 | 4 | 2 | E | 7 | 5 | 5 | 4 |
| 16 | 3 | 16 | E | 5 | 4 | 3 | 3 |
| 17 | 4 | 12 | E | 5 | 4 | 5 | 5 |
| 18 | 4 | 18 | E | 6 | 5 | 4 | 4 |
| Back | 36 | -2 | 50 | 40 | 38 | 36 | |
| Total | 72 | -6 | 97 | 76 | 76 | 71 |
Scoring
Gross
0
Eagles+
0
Birdies
2
Pars
8
Bogeys
8
Doubles+
4.0
Par 3 avg
5.7
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
3
Birdies
8
Pars
7
Bogeys
0
Doubles+
3.0
Par 3 avg
4.4
Par 4 avg
5.0
Par 5 avg