2024
· Round 3
· Flamingo
Matt Pfeffer • Brandon Edmonson
Matt Pfeffer
Brandon Edmonson
Brandon Edmonson
E
Thru 18
| Hole | Par | Hcp | Team | Matt | Matt | B | B |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 2 | 5 | 7 | +1 | 9 | 8 | 7 | 6 |
| 3 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 4 | 4 | 1 | +1 | 6 | 5 | 6 | 5 |
| 5 | 3 | 11 | E | 5 | 4 | 4 | 3 |
| 6 | 4 | 15 | -1 | 4 | 3 | 4 | 4 |
| 7 | 4 | 13 | E | 5 | 4 | 4 | 4 |
| 8 | 5 | 3 | E | 6 | 5 | 6 | 5 |
| 9 | 4 | 5 | E | 5 | 4 | 5 | 4 |
| Front | 36 | +2 | 49 | 41 | 45 | 39 | |
| 10 | 4 | 16 | +1 | 6 | 5 | 5 | 5 |
| 11 | 3 | 14 | E | 4 | 3 | 6 | 6 |
| 12 | 5 | 2 | -1 | 7 | 6 | 5 | 4 |
| 13 | 4 | 12 | +1 | 6 | 5 | 5 | 5 |
| 14 | 4 | 10 | -2 | 3 | 2 | 5 | 4 |
| 15 | 3 | 18 | E | 3 | 3 | 6 | 6 |
| 16 | 5 | 6 | E | 9 | 8 | 6 | 5 |
| 17 | 4 | 4 | -1 | 4 | 3 | 4 | 3 |
| 18 | 4 | 8 | E | 6 | 5 | 5 | 4 |
| Back | 36 | -2 | 48 | 40 | 47 | 42 | |
| Total | 72 | E | 97 | 81 | 92 | 81 |
Scoring
Gross
0
Eagles+
1
Birdies
3
Pars
6
Bogeys
8
Doubles+
4.0
Par 3 avg
5.0
Par 4 avg
7.75
Par 5 avg
Net
1
Eagles+
2
Birdies
6
Pars
7
Bogeys
2
Doubles+
3.5
Par 3 avg
4.0
Par 4 avg
6.75
Par 5 avg