2021
· Round 1
· Mustang
Joe Ayoubi • Doug Hogan
Joe Ayoubi
Doug Hogan
Doug Hogan
-3
Thru 18
| Hole | Par | Hcp | Team | Joe | Joe | DHo | DHo |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -2 | 4 | 3 | 4 | 4 |
| 2 | 4 | 9 | E | 5 | 4 | 5 | 5 |
| 3 | 4 | 7 | E | 5 | 4 | 7 | 6 |
| 4 | 4 | 1 | -1 | 4 | 3 | 5 | 4 |
| 5 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 6 | 4 | 5 | E | 6 | 5 | 5 | 4 |
| 7 | 5 | 13 | -1 | 5 | 4 | 5 | 5 |
| 8 | 3 | 15 | E | 3 | 3 | 4 | 4 |
| 9 | 4 | 3 | E | 7 | 6 | 5 | 4 |
| Front | 36 | -4 | 43 | 36 | 43 | 39 | |
| 10 | 5 | 10 | +1 | 8 | 7 | 6 | 6 |
| 11 | 4 | 4 | E | 7 | 6 | 5 | 4 |
| 12 | 3 | 14 | +1 | 4 | 4 | 4 | 4 |
| 13 | 4 | 6 | -1 | 6 | 5 | 4 | 3 |
| 14 | 5 | 8 | -1 | 5 | 4 | 5 | 4 |
| 15 | 4 | 2 | E | 5 | 4 | 7 | 6 |
| 16 | 3 | 16 | +1 | 5 | 5 | 4 | 4 |
| 17 | 4 | 12 | E | 7 | 6 | 4 | 4 |
| 18 | 4 | 18 | E | 7 | 7 | 4 | 4 |
| Back | 36 | +1 | 54 | 48 | 43 | 39 | |
| Total | 72 | -3 | 97 | 84 | 86 | 78 |
Scoring
Gross
0
Eagles+
1
Birdies
4
Pars
5
Bogeys
8
Doubles+
4.0
Par 3 avg
5.9
Par 4 avg
5.5
Par 5 avg
Net
1
Eagles+
3
Birdies
4
Pars
4
Bogeys
6
Doubles+
4.0
Par 3 avg
5.0
Par 4 avg
4.5
Par 5 avg