2023
· Round 2
· Mustang
Greg Brown • Gary Brown
Greg Brown
Gary Brown
Gary Brown
-3
Thru 18
| Hole | Par | Hcp | Team | Greg | Greg | Gary | Gary |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 5 | 4 | 5 | 4 |
| 2 | 4 | 9 | E | 7 | 6 | 5 | 4 |
| 3 | 4 | 7 | -1 | 4 | 3 | 5 | 4 |
| 4 | 4 | 1 | -1 | 7 | 6 | 4 | 3 |
| 5 | 3 | 17 | -1 | 3 | 2 | 3 | 3 |
| 6 | 4 | 5 | E | 6 | 5 | 5 | 4 |
| 7 | 5 | 13 | +1 | 9 | 8 | 6 | 6 |
| 8 | 3 | 15 | -1 | 3 | 2 | 4 | 4 |
| 9 | 4 | 3 | +1 | 8 | 7 | 6 | 5 |
| Front | 36 | -3 | 52 | 43 | 43 | 37 | |
| 10 | 5 | 10 | E | 6 | 5 | 6 | 5 |
| 11 | 4 | 4 | -1 | 4 | 3 | 5 | 4 |
| 12 | 3 | 14 | +1 | 5 | 4 | 4 | 4 |
| 13 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 14 | 5 | 8 | -2 | 4 | 3 | 4 | 3 |
| 15 | 4 | 2 | +1 | 6 | 5 | 6 | 5 |
| 16 | 3 | 16 | E | 4 | 3 | 5 | 5 |
| 17 | 4 | 12 | +1 | 6 | 5 | 6 | 5 |
| 18 | 4 | 18 | E | 5 | 4 | 6 | 6 |
| Back | 36 | E | 45 | 36 | 47 | 41 | |
| Total | 72 | -3 | 97 | 79 | 90 | 78 |
Scoring
Gross
0
Eagles+
1
Birdies
5
Pars
4
Bogeys
8
Doubles+
3.75
Par 3 avg
5.8
Par 4 avg
6.0
Par 5 avg
Net
1
Eagles+
5
Birdies
4
Pars
4
Bogeys
4
Doubles+
2.75
Par 3 avg
4.8
Par 4 avg
5.0
Par 5 avg