2019
· Final Round
· Mustang
Brandon Edmonson • Matt Pfeffer
Brandon Edmonson
Matt Pfeffer
Matt Pfeffer
-7
Thru 18
-7
FASO
| Hole | Par | Hcp | Team | B | B | Matt | Matt |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 6 | 5 | 6 | 5 |
| 2 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 3 | 4 | 7 | E | 6 | 5 | 5 | 4 |
| 4 | 4 | 1 | E | 6 | 5 | 5 | 4 |
| 5 | 3 | 17 | -1 | 4 | 4 | 3 | 2 |
| 6 | 4 | 5 | E | 7 | 6 | 5 | 4 |
| 7 | 5 | 13 | E | 9 | 8 | 6 | 5 |
| 8 | 3 | 15 | -1 | 3 | 2 | 4 | 3 |
| 9 | 4 | 3 | -1 | 4 | 3 | 7 | 6 |
| Front | 36 | -3 | 50 | 42 | 46 | 37 | |
| 10 | 5 | 10 | -2 | 6 | 5 | 4 | 3 |
| 11 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 12 | 3 | 14 | -1 | 3 | 2 | 5 | 4 |
| 13 | 4 | 6 | -1 | 6 | 5 | 4 | 3 |
| 14 | 5 | 8 | -1 | 5 | 4 | 6 | 5 |
| 15 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| 16 | 3 | 16 | E | 4 | 3 | 4 | 3 |
| 17 | 4 | 12 | E | 5 | 4 | 6 | 5 |
| 18 | 4 | 18 | +1 | 7 | 7 | 5 | 5 |
| Back | 36 | -4 | 47 | 39 | 44 | 36 | |
| Total | 72 | -7 | 97 | 81 | 90 | 73 |
Scoring
Gross
0
Eagles+
0
Birdies
4
Pars
7
Bogeys
7
Doubles+
3.5
Par 3 avg
5.7
Par 4 avg
6.5
Par 5 avg
Net
0
Eagles+
4
Birdies
6
Pars
5
Bogeys
3
Doubles+
2.75
Par 3 avg
4.8
Par 4 avg
5.5
Par 5 avg