2018
· Round 3
· Treviso Bay
Jon Egan • Eric Schulz
Jon Egan
Eric Schulz
Eric Schulz
+1
Thru 18
| Hole | Par | Hcp | Team | Jon | Jon | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 11 | E | 5 | 4 | 6 | 5 |
| 2 | 5 | 5 | -1 | 5 | 4 | 6 | 5 |
| 3 | 3 | 17 | -1 | 3 | 2 | 3 | 2 |
| 4 | 5 | 3 | +2 | 8 | 7 | 8 | 7 |
| 5 | 4 | 13 | E | 6 | 5 | 5 | 4 |
| 6 | 4 | 9 | -1 | 4 | 3 | 7 | 6 |
| 7 | 3 | 15 | E | 4 | 3 | 5 | 4 |
| 8 | 4 | 1 | +1 | 6 | 5 | 7 | 6 |
| 9 | 4 | 7 | +1 | 7 | 6 | 6 | 5 |
| Front | 36 | +1 | 48 | 39 | 53 | 44 | |
| 10 | 4 | 10 | E | 5 | 4 | 6 | 5 |
| 11 | 4 | 14 | -1 | 4 | 3 | 7 | 6 |
| 12 | 5 | 4 | +2 | 9 | 8 | 8 | 7 |
| 13 | 4 | 12 | E | 5 | 4 | 6 | 5 |
| 14 | 3 | 16 | E | 4 | 3 | 6 | 5 |
| 15 | 4 | 8 | E | 6 | 5 | 5 | 4 |
| 16 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| 17 | 3 | 18 | E | 4 | 3 | 6 | 5 |
| 18 | 5 | 6 | -1 | 7 | 6 | 5 | 4 |
| Back | 36 | E | 49 | 40 | 55 | 46 | |
| Total | 72 | +1 | 97 | 79 | 108 | 90 |
Scoring
Gross
0
Eagles+
0
Birdies
4
Pars
7
Bogeys
7
Doubles+
3.75
Par 3 avg
5.3
Par 4 avg
7.25
Par 5 avg
Net
0
Eagles+
4
Birdies
7
Pars
4
Bogeys
3
Doubles+
2.75
Par 3 avg
4.3
Par 4 avg
6.25
Par 5 avg