2020
· Round 3
· Mustang
Jack Egan • Brandon Edmonson
Jack Egan
Brandon Edmonson
Brandon Edmonson
+4
Thru 18
| Hole | Par | Hcp | Team | Jack | Jack | B | B |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 6 | 5 | 5 | 4 |
| 2 | 4 | 9 | -1 | 6 | 5 | 4 | 3 |
| 3 | 4 | 7 | E | 5 | 4 | 7 | 6 |
| 4 | 4 | 1 | E | 5 | 4 | 6 | 5 |
| 5 | 3 | 17 | +2 | 5 | 5 | 5 | 5 |
| 6 | 4 | 5 | E | 5 | 4 | 5 | 4 |
| 7 | 5 | 13 | E | 6 | 5 | 6 | 5 |
| 8 | 3 | 15 | +1 | 4 | 4 | 4 | 4 |
| 9 | 4 | 3 | -1 | 4 | 3 | 5 | 4 |
| Front | 36 | E | 46 | 39 | 47 | 40 | |
| 10 | 5 | 10 | E | 6 | 5 | 6 | 5 |
| 11 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 12 | 3 | 14 | E | 4 | 3 | 4 | 4 |
| 13 | 4 | 6 | +1 | 7 | 6 | 6 | 5 |
| 14 | 5 | 8 | +1 | 7 | 6 | 7 | 6 |
| 15 | 4 | 2 | +1 | 6 | 5 | 6 | 5 |
| 16 | 3 | 16 | E | 3 | 3 | 5 | 5 |
| 17 | 4 | 12 | E | 5 | 4 | 5 | 4 |
| 18 | 4 | 18 | +1 | 7 | 7 | 5 | 5 |
| Back | 36 | +4 | 51 | 44 | 49 | 43 | |
| Total | 72 | +4 | 97 | 83 | 96 | 83 |
Scoring
Gross
0
Eagles+
0
Birdies
2
Pars
9
Bogeys
7
Doubles+
4.0
Par 3 avg
5.6
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
1
Birdies
9
Pars
5
Bogeys
3
Doubles+
3.75
Par 3 avg
4.7
Par 4 avg
5.25
Par 5 avg