| Golfer | Course | Year | Round | Gross | Net |
|---|---|---|---|---|---|
| Dan Egan | Classics | 2015 | Final | 86 | 82 |
| Drew MacAlmon | Mustang | 2014 | 3 | 86 | 78 |
| Drew MacAlmon | Treviso Bay | 2013 | 2 | 86 | 77 |
| Doug Hogan | Classics | 2012 | 1 | 86 | 76 |
| Dan Egan | Flamingo | 2012 | Final | 86 | 82 |
| Joe Ayoubi | Classics | 2011 | 1 | 86 | 79 |
| Joe Ayoubi | Classics | 2011 | Final | 86 | 79 |
| Brandon Edmonson | Classics | 2026 | 2 | 87 | 76 |
| Eric Schulz | Mustang | 2026 | 4 | 87 | 71 |
| Perry Tate | Mustang | 2026 | 4 | 87 | 76 |
| Dan Egan | Classics | 2026 | Final | 87 | 87 |
| Doug Hogan | Classics | 2026 | Final | 87 | 79 |
| Eric Schulz | Mustang | 2025 | 1 | 87 | 66 |
| Tim Imperial | Flamingo | 2025 | 3 | 87 | 74 |
| Brandon Edmonson | Classics | 2025 | Final | 87 | 76 |
| Doug Hogan | Mustang | 2024 | 1 | 87 | 80 |
| Perry Tate | Flamingo | 2024 | 3 | 87 | 75 |
| Brandon Edmonson | Classics | 2023 | 1 | 87 | 74 |
| Doug Brown | Mustang | 2023 | 2 | 87 | 82 |
| Doug Brown | Flamingo | 2023 | 3 | 87 | 82 |
| Jon Egan | Flamingo | 2023 | 3 | 87 | 75 |
| Eric Schulz | Mustang | 2022 | 2 | 87 | 72 |
| Tim Imperial | Classics | 2022 | Final | 87 | 75 |
| Tim Imperial | Classics | 2020 | 1 | 87 | 74 |
| Brandon Edmonson | Mustang | 2020 | 2 | 87 | 74 |
| Greg Brown | Mustang | 2020 | 2 | 87 | 70 |
| Doug Brown | Classics | 2019 | 1 | 87 | 80 |
| Jon Egan | Naples Grande | 2018 | 1 | 87 | 69 |
| Doug Brown | Treviso Bay | 2018 | 3 | 87 | 81 |
| Doug Hogan | Classics | 2017 | 1 | 87 | 77 |
Showing 151 to 180 of 840 results