2025
· Final Round
· Classics
Brandon Edmonson • Matt Pfeffer
Brandon Edmonson
Matt Pfeffer
Matt Pfeffer
-11
Thru 18
-12
FASO
| Hole | Par | Hcp | Team | B | B | Matt | Matt |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 4 | 4 | 5 | 4 |
| 2 | 4 | 9 | -2 | 5 | 4 | 3 | 2 |
| 3 | 5 | 1 | E | 7 | 6 | 7 | 5 |
| 4 | 3 | 11 | -1 | 6 | 5 | 3 | 2 |
| 5 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| 6 | 3 | 17 | -1 | 4 | 4 | 3 | 2 |
| 7 | 5 | 5 | -1 | 5 | 4 | 6 | 5 |
| 8 | 4 | 15 | -1 | 4 | 4 | 4 | 3 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | -6 | 45 | 39 | 42 | 32 | |
| 10 | 4 | 6 | E | 6 | 5 | 5 | 4 |
| 11 | 5 | 8 | E | 6 | 5 | 6 | 5 |
| 12 | 3 | 16 | -2 | 3 | 3 | 2 | 1 |
| 13 | 4 | 18 | E | 4 | 4 | 5 | 4 |
| 14 | 4 | 4 | -2 | 3 | 2 | 5 | 4 |
| 15 | 4 | 12 | E | 5 | 5 | 5 | 4 |
| 16 | 3 | 14 | +1 | 5 | 5 | 5 | 4 |
| 17 | 5 | 10 | -1 | 5 | 4 | 5 | 4 |
| 18 | 4 | 2 | -1 | 5 | 4 | 4 | 3 |
| Back | 36 | -5 | 42 | 37 | 42 | 33 | |
| Total | 72 | -11 | 87 | 76 | 84 | 65 |
Scoring
Gross
0
Eagles+
1
Birdies
6
Pars
7
Bogeys
4
Doubles+
4.5
Par 3 avg
4.6
Par 4 avg
5.75
Par 5 avg
Net
1
Eagles+
2
Birdies
9
Pars
4
Bogeys
2
Doubles+
4.25
Par 3 avg
4.0
Par 4 avg
4.75
Par 5 avg