2022
· Round 2
· Mustang
Eric Schulz • Gary Brown
Eric Schulz
Gary Brown
Gary Brown
-6
Thru 18
| Hole | Par | Hcp | Team | Eric | Eric | Gary | Gary |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 7 | 6 | 6 | 5 |
| 2 | 4 | 9 | E | 6 | 5 | 5 | 4 |
| 3 | 4 | 7 | -1 | 4 | 3 | 5 | 4 |
| 4 | 4 | 1 | -1 | 5 | 4 | 4 | 3 |
| 5 | 3 | 17 | E | 3 | 3 | 6 | 6 |
| 6 | 4 | 5 | -1 | 4 | 3 | 6 | 5 |
| 7 | 5 | 13 | E | 6 | 5 | 6 | 5 |
| 8 | 3 | 15 | E | 4 | 3 | 3 | 3 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | -3 | 44 | 36 | 47 | 40 | |
| 10 | 5 | 10 | -1 | 6 | 5 | 5 | 4 |
| 11 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 12 | 3 | 14 | E | 4 | 3 | 3 | 3 |
| 13 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 14 | 5 | 8 | -1 | 6 | 5 | 5 | 4 |
| 15 | 4 | 2 | -1 | 4 | 3 | 5 | 4 |
| 16 | 3 | 16 | E | 4 | 4 | 3 | 3 |
| 17 | 4 | 12 | E | 5 | 4 | 5 | 4 |
| 18 | 4 | 18 | E | 4 | 4 | 5 | 5 |
| Back | 36 | -3 | 43 | 36 | 41 | 35 | |
| Total | 72 | -6 | 87 | 72 | 88 | 75 |
Scoring
Gross
0
Eagles+
0
Birdies
5
Pars
11
Bogeys
2
Doubles+
3.75
Par 3 avg
4.7
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
3
Birdies
12
Pars
3
Bogeys
0
Doubles+
3.25
Par 3 avg
3.8
Par 4 avg
5.25
Par 5 avg