2022
· Final Round
· Classics
Tim Imperial • Doug Brown
Tim Imperial
Doug Brown
Doug Brown
-3
Thru 18
-7
FASO
| Hole | Par | Hcp | Team | Tim | Tim | DBro | DBro |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +2 | 6 | 6 | 7 | 7 |
| 2 | 4 | 9 | +1 | 6 | 5 | 5 | 5 |
| 3 | 5 | 1 | -1 | 5 | 4 | 5 | 4 |
| 4 | 3 | 11 | E | 5 | 4 | 3 | 3 |
| 5 | 4 | 7 | E | 5 | 4 | 5 | 5 |
| 6 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 7 | 5 | 5 | -2 | 4 | 3 | 5 | 4 |
| 8 | 4 | 15 | E | 6 | 6 | 4 | 4 |
| 9 | 4 | 3 | -1 | 5 | 4 | 4 | 3 |
| Front | 36 | -1 | 45 | 39 | 41 | 38 | |
| 10 | 4 | 6 | -1 | 4 | 3 | 4 | 4 |
| 11 | 5 | 8 | E | 6 | 5 | 5 | 5 |
| 12 | 3 | 16 | E | 3 | 3 | 4 | 4 |
| 13 | 4 | 18 | E | 4 | 4 | 4 | 4 |
| 14 | 4 | 4 | -1 | 4 | 3 | 4 | 3 |
| 15 | 4 | 12 | E | 5 | 4 | 5 | 5 |
| 16 | 3 | 14 | E | 4 | 4 | 3 | 3 |
| 17 | 5 | 10 | E | 7 | 6 | 5 | 5 |
| 18 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| Back | 36 | -2 | 42 | 36 | 39 | 37 | |
| Total | 72 | -3 | 87 | 75 | 80 | 75 |
Scoring
Gross
0
Eagles+
1
Birdies
6
Pars
6
Bogeys
5
Doubles+
3.75
Par 3 avg
5.0
Par 4 avg
5.5
Par 5 avg
Net
1
Eagles+
3
Birdies
8
Pars
4
Bogeys
2
Doubles+
3.5
Par 3 avg
4.3
Par 4 avg
4.5
Par 5 avg