2024 · Round 3 · Flamingo
Perry Tate
Greg Brown
-4
Thru 18
Hole Par Hcp Team Perry Perry Greg Greg
1 4 9 -1 4 3 5 4
2 5 7 +1 7 6 7 6
3 3 17 -1 4 4 3 2
4 4 1 -1 4 3 6 5
5 3 11 E 4 3 6 5
6 4 15 E 6 6 5 4
7 4 13 E 4 4 7 6
8 5 3 -1 5 4 8 7
9 4 5 E 5 4 6 5
Front 36 -3 43 37 53 44
10 4 16 E 4 4 7 6
11 3 14 -1 4 4 3 2
12 5 2 +1 8 7 7 6
13 4 12 E 5 4 5 4
14 4 10 +1 6 5 7 6
15 3 18 +1 4 4 4 4
16 5 6 -1 5 4 10 9
17 4 4 -1 4 3 5 4
18 4 8 -1 4 3 7 6
Back 36 -1 44 38 55 47
Total 72 -4 87 75 108 91

Scoring

Gross
0
Eagles+
0
Birdies
8
Pars
6
Bogeys
4
Doubles+
4.0
Par 3 avg
4.6
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
6
Birdies
5
Pars
5
Bogeys
2
Doubles+
3.75
Par 3 avg
3.9
Par 4 avg
5.25
Par 5 avg

Team

Better ball -4 · View team round

this round
Gross 87 · Net 75
Gross 108 · Net 91