2020
· Round 2
· Mustang
Brandon Edmonson • Dan Egan
Brandon Edmonson
Dan Egan
Dan Egan
-4
Thru 18
| Hole | Par | Hcp | Team | B | B | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -2 | 4 | 3 | 5 | 5 |
| 2 | 4 | 9 | E | 6 | 5 | 4 | 4 |
| 3 | 4 | 7 | E | 5 | 4 | 6 | 5 |
| 4 | 4 | 1 | E | 5 | 4 | 7 | 6 |
| 5 | 3 | 17 | E | 3 | 3 | 5 | 5 |
| 6 | 4 | 5 | E | 5 | 4 | 6 | 5 |
| 7 | 5 | 13 | E | 6 | 5 | 6 | 6 |
| 8 | 3 | 15 | +1 | 4 | 4 | 5 | 5 |
| 9 | 4 | 3 | -1 | 4 | 3 | 4 | 3 |
| Front | 36 | -2 | 42 | 35 | 48 | 44 | |
| 10 | 5 | 10 | E | 7 | 6 | 5 | 5 |
| 11 | 4 | 4 | -1 | 4 | 3 | 4 | 3 |
| 12 | 3 | 14 | E | 3 | 3 | 4 | 4 |
| 13 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 14 | 5 | 8 | -1 | 6 | 5 | 5 | 4 |
| 15 | 4 | 2 | -1 | 5 | 4 | 4 | 3 |
| 16 | 3 | 16 | +1 | 4 | 4 | 6 | 6 |
| 17 | 4 | 12 | E | 6 | 5 | 4 | 4 |
| 18 | 4 | 18 | E | 5 | 5 | 4 | 4 |
| Back | 36 | -2 | 45 | 39 | 41 | 37 | |
| Total | 72 | -4 | 87 | 74 | 89 | 81 |
Scoring
Gross
0
Eagles+
1
Birdies
4
Pars
10
Bogeys
3
Doubles+
3.5
Par 3 avg
5.0
Par 4 avg
5.75
Par 5 avg
Net
1
Eagles+
2
Birdies
9
Pars
6
Bogeys
0
Doubles+
3.5
Par 3 avg
4.1
Par 4 avg
4.75
Par 5 avg