2018
· Round 1
· Naples Grande
Jon Egan • Dan Egan
Jon Egan
Dan Egan
Dan Egan
-9
Thru 18
| Hole | Par | Hcp | Team | Jon | Jon | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 17 | E | 6 | 5 | 6 | 6 |
| 2 | 3 | 11 | E | 4 | 3 | 4 | 4 |
| 3 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| 4 | 3 | 13 | E | 4 | 3 | 4 | 4 |
| 5 | 4 | 9 | -1 | 4 | 3 | 5 | 5 |
| 6 | 4 | 1 | E | 6 | 5 | 5 | 4 |
| 7 | 4 | 7 | -1 | 4 | 3 | 4 | 4 |
| 8 | 4 | 15 | -1 | 5 | 4 | 3 | 3 |
| 9 | 5 | 5 | -1 | 5 | 4 | 5 | 4 |
| Front | 36 | -4 | 43 | 34 | 41 | 38 | |
| 10 | 4 | 12 | E | 6 | 5 | 4 | 4 |
| 11 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| 12 | 5 | 6 | -1 | 5 | 4 | 6 | 5 |
| 13 | 4 | 10 | E | 6 | 5 | 4 | 4 |
| 14 | 3 | 16 | -1 | 3 | 2 | 4 | 4 |
| 15 | 4 | 14 | -1 | 5 | 4 | 3 | 3 |
| 16 | 5 | 8 | -1 | 5 | 4 | 5 | 5 |
| 17 | 3 | 18 | E | 4 | 3 | 3 | 3 |
| 18 | 4 | 4 | -1 | 5 | 4 | 4 | 3 |
| Back | 36 | -5 | 44 | 35 | 39 | 36 | |
| Total | 72 | -9 | 87 | 69 | 80 | 74 |
Scoring
Gross
0
Eagles+
0
Birdies
6
Pars
9
Bogeys
3
Doubles+
3.75
Par 3 avg
5.1
Par 4 avg
5.25
Par 5 avg
Net
0
Eagles+
6
Birdies
9
Pars
3
Bogeys
0
Doubles+
2.75
Par 3 avg
4.1
Par 4 avg
4.25
Par 5 avg
Team
Better ball -9 · View team round