2019 · Round 1 · Classics
Doug Brown
Gary Brown
E
Thru 18
Hole Par Hcp Team DBro DBro Gary Gary
1 4 13 -1 6 6 4 3
2 4 9 +1 5 5 6 5
3 5 1 E 6 5 6 5
4 3 11 E 3 3 4 3
5 4 7 -1 4 3 5 4
6 3 17 +1 4 4 5 5
7 5 5 E 6 5 8 7
8 4 15 E 5 5 5 4
9 4 3 -1 4 3 5 4
Front 36 -1 43 39 48 40
10 4 6 -1 5 4 4 3
11 5 8 -1 4 4 8 7
12 3 16 E 5 5 3 3
13 4 18 E 4 4 6 6
14 4 4 +1 6 5 6 5
15 4 12 E 4 4 8 7
16 3 14 E 4 4 4 3
17 5 10 +1 6 6 7 6
18 4 2 +1 6 5 8 7
Back 36 +1 44 41 54 47
Total 72 E 87 80 102 87

Scoring

Gross
0
Eagles+
1
Birdies
5
Pars
8
Bogeys
4
Doubles+
4.0
Par 3 avg
4.9
Par 4 avg
5.5
Par 5 avg
Net
0
Eagles+
3
Birdies
6
Pars
7
Bogeys
2
Doubles+
4.0
Par 3 avg
4.4
Par 4 avg
5.0
Par 5 avg

Team

Better ball E · View team round

this round
Gross 87 · Net 80
Gross 102 · Net 87