2026
· Round 4
· Mustang
Eric Schulz • Perry Tate
Eric Schulz
Perry Tate
Perry Tate
-8
Thru 18
| Hole | Par | Hcp | Team | Eric | Eric | Perry | Perry |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 5 | 4 | 5 | 4 |
| 2 | 4 | 9 | -1 | 4 | 3 | 5 | 4 |
| 3 | 4 | 7 | +1 | 6 | 5 | 6 | 5 |
| 4 | 4 | 1 | -1 | 7 | 6 | 4 | 3 |
| 5 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 6 | 4 | 5 | E | 5 | 4 | 6 | 5 |
| 7 | 5 | 13 | -2 | 4 | 3 | 6 | 6 |
| 8 | 3 | 15 | E | 4 | 3 | 3 | 3 |
| 9 | 4 | 3 | -1 | 4 | 3 | 5 | 4 |
| Front | 36 | -4 | 43 | 35 | 44 | 38 | |
| 10 | 5 | 10 | -2 | 4 | 3 | 5 | 4 |
| 11 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 12 | 3 | 14 | E | 4 | 3 | 4 | 4 |
| 13 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 14 | 5 | 8 | -1 | 6 | 5 | 5 | 4 |
| 15 | 4 | 2 | +1 | 7 | 6 | 6 | 5 |
| 16 | 3 | 16 | -1 | 3 | 2 | 3 | 3 |
| 17 | 4 | 12 | -1 | 4 | 3 | 5 | 5 |
| 18 | 4 | 18 | E | 6 | 6 | 4 | 4 |
| Back | 36 | -4 | 44 | 36 | 43 | 38 | |
| Total | 72 | -8 | 87 | 71 | 87 | 76 |
Scoring
Gross
0
Eagles+
2
Birdies
5
Pars
7
Bogeys
4
Doubles+
3.75
Par 3 avg
5.3
Par 4 avg
4.75
Par 5 avg
Net
2
Eagles+
5
Birdies
6
Pars
2
Bogeys
3
Doubles+
3.0
Par 3 avg
4.4
Par 4 avg
3.75
Par 5 avg