| Golfer | Course | Year | Round | Gross | Net |
|---|---|---|---|---|---|
| Doug Hogan | Mustang | 2013 | Final | 91 | 82 |
| Doug Brown | Flamingo | 2012 | 2 | 91 | 81 |
| Jack Egan | Flamingo | 2012 | 2 | 91 | 78 |
| Brandon Edmonson | Flamingo | 2012 | Final | 91 | 79 |
| Gary Brown | Classics | 2011 | 1 | 91 | 75 |
| Doug Brown | Flamingo | 2011 | 2 | 91 | 84 |
| Doug Hogan | Mustang | 2026 | 1 | 90 | 80 |
| Brandon Edmonson | Flamingo | 2026 | 3 | 90 | 78 |
| Eric Schulz | Flamingo | 2026 | 3 | 90 | 73 |
| Perry Tate | Flamingo | 2026 | 3 | 90 | 79 |
| Brandon Edmonson | Mustang | 2026 | 4 | 90 | 78 |
| Jon Egan | Mustang | 2026 | 4 | 90 | 79 |
| Perry Tate | Classics | 2026 | Final | 90 | 80 |
| Jon Egan | Flamingo | 2025 | 2 | 90 | 75 |
| Jack Egan | Classics | 2025 | Final | 90 | 74 |
| Matt Pfeffer | Mustang | 2024 | 1 | 90 | 74 |
| Doug Hogan | Classics | 2024 | Final | 90 | 83 |
| Tim Imperial | Classics | 2024 | Final | 90 | 79 |
| Gary Brown | Mustang | 2023 | 2 | 90 | 78 |
| Eric Schulz | Mustang | 2023 | 4 | 90 | 75 |
| Eric Schulz | Mustang | 2022 | 1 | 90 | 75 |
| Jon Egan | Classics | 2022 | 4 | 90 | 76 |
| Gary Brown | Classics | 2022 | Final | 90 | 77 |
| Perry Tate | Classics | 2022 | Final | 90 | 77 |
| Tim Imperial | Mustang | 2021 | 4 | 90 | 77 |
| Eric Schulz | Classics | 2021 | Final | 90 | 77 |
| Joe Ayoubi | Mustang | 2020 | 2 | 90 | 81 |
| Dan Egan | Flamingo | 2019 | 2 | 90 | 82 |
| Matt Pfeffer | Mustang | 2019 | Final | 90 | 73 |
| Doug Brown | Classics | 2017 | 1 | 90 | 84 |
Showing 541 to 570 of 840 results