Golfer Round

Doug Brown · 2012 · Round 2 · Flamingo

2012 Round 2 Flamingo
Doug Brown
Doug Hogan
-2
Thru 18

# Par Hcp Team
Doug
Brown
Doug
Hogan
1 4 9 -1 4 -1 8 +3
2 5 7 -1 5 -1 6 E
3 3 17 -1 4 +1 2 -1
4 4 1 -1 6 +1 4 -1
5 3 11 E 3 E 4 +1
6 4 15 +1 5 +1 8 +4
7 4 13 +1 5 +1 7 +3
8 5 3 E 6 E 7 +1
9 4 5 -1 4 -1 6 +1
F 36 -3 42 52
10 4 16 E 4 E 5 +1
11 3 14 E 4 +1 3 E
12 5 2 +2 8 +2 8 +2
13 4 12 +1 8 +4 5 +1
14 4 10 -1 4 -1 5 E
15 3 18 +1 4 +1 4 +1
16 5 6 -1 8 +2 5 -1
17 4 4 -1 4 -1 4 -1
18 4 8 E 5 E 5 E
B 36 +1 49 44
T 72 -2 91 96
Scoring
Gross
0
Eagles+
0
Birdies
7
Pars
7
Bogeys
4
Doubles+
3.75
Par 3 avg
4.9
Par 4 avg
6.75
Par 5 avg
Net
0
Eagles+
5
Birdies
4
Pars
6
Bogeys
3
Doubles+
3.75
Par 3 avg
4.3
Par 4 avg
5.75
Par 5 avg
Team
Better ball -2 · View team round
Doug Brown this round
Gross 91 · Net 81
Gross 96 · Net 86