2021
· Round 4
· Mustang
Tim Imperial • Jon Egan
Tim Imperial
Jon Egan
Jon Egan
-9
Thru 18
| Hole | Par | Hcp | Team | Tim | Tim | Jon | Jon |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 5 | 4 | 6 | 5 |
| 2 | 4 | 9 | -1 | 4 | 3 | 6 | 5 |
| 3 | 4 | 7 | -1 | 4 | 3 | 5 | 4 |
| 4 | 4 | 1 | -1 | 4 | 3 | 6 | 5 |
| 5 | 3 | 17 | -1 | 5 | 5 | 3 | 2 |
| 6 | 4 | 5 | -1 | 5 | 4 | 4 | 3 |
| 7 | 5 | 13 | E | 10 | 9 | 6 | 5 |
| 8 | 3 | 15 | E | 4 | 4 | 4 | 3 |
| 9 | 4 | 3 | -1 | 4 | 3 | 6 | 5 |
| Front | 36 | -7 | 45 | 38 | 46 | 37 | |
| 10 | 5 | 10 | -1 | 7 | 6 | 5 | 4 |
| 11 | 4 | 4 | -1 | 4 | 3 | 6 | 5 |
| 12 | 3 | 14 | -1 | 3 | 3 | 3 | 2 |
| 13 | 4 | 6 | E | 5 | 4 | 6 | 5 |
| 14 | 5 | 8 | +1 | 7 | 6 | 7 | 6 |
| 15 | 4 | 2 | -1 | 4 | 3 | 5 | 4 |
| 16 | 3 | 16 | E | 3 | 3 | 4 | 3 |
| 17 | 4 | 12 | E | 5 | 4 | 5 | 4 |
| 18 | 4 | 18 | +1 | 7 | 7 | 6 | 5 |
| Back | 36 | -2 | 45 | 39 | 47 | 38 | |
| Total | 72 | -9 | 90 | 77 | 93 | 75 |
Scoring
Gross
0
Eagles+
0
Birdies
9
Pars
4
Bogeys
5
Doubles+
3.75
Par 3 avg
4.6
Par 4 avg
7.25
Par 5 avg
Net
0
Eagles+
7
Birdies
5
Pars
3
Bogeys
3
Doubles+
3.75
Par 3 avg
3.7
Par 4 avg
6.25
Par 5 avg