2023
· Round 2
· Mustang
Gary Brown • Greg Brown
Gary Brown
Greg Brown
Greg Brown
-3
Thru 18
| Hole | Par | Hcp | Team | Gary | Gary | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 5 | 4 | 5 | 4 |
| 2 | 4 | 9 | E | 5 | 4 | 7 | 6 |
| 3 | 4 | 7 | -1 | 5 | 4 | 4 | 3 |
| 4 | 4 | 1 | -1 | 4 | 3 | 7 | 6 |
| 5 | 3 | 17 | -1 | 3 | 3 | 3 | 2 |
| 6 | 4 | 5 | E | 5 | 4 | 6 | 5 |
| 7 | 5 | 13 | +1 | 6 | 6 | 9 | 8 |
| 8 | 3 | 15 | -1 | 4 | 4 | 3 | 2 |
| 9 | 4 | 3 | +1 | 6 | 5 | 8 | 7 |
| Front | 36 | -3 | 43 | 37 | 52 | 43 | |
| 10 | 5 | 10 | E | 6 | 5 | 6 | 5 |
| 11 | 4 | 4 | -1 | 5 | 4 | 4 | 3 |
| 12 | 3 | 14 | +1 | 4 | 4 | 5 | 4 |
| 13 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 14 | 5 | 8 | -2 | 4 | 3 | 4 | 3 |
| 15 | 4 | 2 | +1 | 6 | 5 | 6 | 5 |
| 16 | 3 | 16 | E | 5 | 5 | 4 | 3 |
| 17 | 4 | 12 | +1 | 6 | 5 | 6 | 5 |
| 18 | 4 | 18 | E | 6 | 6 | 5 | 4 |
| Back | 36 | E | 47 | 41 | 45 | 36 | |
| Total | 72 | -3 | 90 | 78 | 97 | 79 |
Scoring
Gross
0
Eagles+
1
Birdies
3
Pars
9
Bogeys
5
Doubles+
4.0
Par 3 avg
5.3
Par 4 avg
5.25
Par 5 avg
Net
1
Eagles+
2
Birdies
7
Pars
6
Bogeys
2
Doubles+
4.0
Par 3 avg
4.4
Par 4 avg
4.5
Par 5 avg