2023
· Round 4
· Mustang
Eric Schulz • Gary Brown
Eric Schulz
Gary Brown
Gary Brown
-6
Thru 18
| Hole | Par | Hcp | Team | Eric | Eric | Gary | Gary |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -2 | 4 | 3 | 5 | 4 |
| 2 | 4 | 9 | +1 | 6 | 5 | 6 | 5 |
| 3 | 4 | 7 | E | 6 | 5 | 5 | 4 |
| 4 | 4 | 1 | -1 | 5 | 4 | 4 | 3 |
| 5 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 6 | 4 | 5 | -1 | 6 | 5 | 4 | 3 |
| 7 | 5 | 13 | -1 | 5 | 4 | 5 | 5 |
| 8 | 3 | 15 | E | 4 | 3 | 4 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | -4 | 44 | 36 | 42 | 36 | |
| 10 | 5 | 10 | -1 | 5 | 4 | 6 | 5 |
| 11 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 12 | 3 | 14 | E | 4 | 3 | 4 | 4 |
| 13 | 4 | 6 | E | 6 | 5 | 5 | 4 |
| 14 | 5 | 8 | -1 | 5 | 4 | 5 | 4 |
| 15 | 4 | 2 | +1 | 6 | 5 | 6 | 5 |
| 16 | 3 | 16 | E | 6 | 6 | 3 | 3 |
| 17 | 4 | 12 | E | 6 | 5 | 5 | 4 |
| 18 | 4 | 18 | -1 | 3 | 3 | 4 | 4 |
| Back | 36 | -2 | 46 | 39 | 43 | 37 | |
| Total | 72 | -6 | 90 | 75 | 85 | 73 |
Scoring
Gross
0
Eagles+
2
Birdies
4
Pars
5
Bogeys
7
Doubles+
4.25
Par 3 avg
5.4
Par 4 avg
4.75
Par 5 avg
Net
1
Eagles+
4
Birdies
6
Pars
6
Bogeys
1
Doubles+
3.75
Par 3 avg
4.5
Par 4 avg
3.75
Par 5 avg