2024
· Final Round
· Classics
Tim Imperial • Doug Brown
Tim Imperial
Doug Brown
Doug Brown
-5
Thru 18
-9
FASO
| Hole | Par | Hcp | Team | Tim | Tim | DBro | DBro |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 4 | 4 | 5 | 5 |
| 2 | 4 | 9 | -1 | 4 | 3 | 5 | 5 |
| 3 | 5 | 1 | -1 | 7 | 6 | 5 | 4 |
| 4 | 3 | 11 | -1 | 3 | 2 | 3 | 3 |
| 5 | 4 | 7 | E | 8 | 7 | 5 | 4 |
| 6 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 7 | 5 | 5 | -1 | 7 | 6 | 5 | 4 |
| 8 | 4 | 15 | E | 5 | 5 | 4 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -4 | 46 | 40 | 41 | 37 | |
| 10 | 4 | 6 | -2 | 5 | 4 | 3 | 2 |
| 11 | 5 | 8 | -2 | 4 | 3 | 6 | 6 |
| 12 | 3 | 16 | +1 | 4 | 4 | 4 | 4 |
| 13 | 4 | 18 | E | 5 | 5 | 4 | 4 |
| 14 | 4 | 4 | -1 | 4 | 3 | 5 | 4 |
| 15 | 4 | 12 | +2 | 6 | 6 | 7 | 7 |
| 16 | 3 | 14 | E | 4 | 4 | 3 | 3 |
| 17 | 5 | 10 | +1 | 7 | 6 | 6 | 6 |
| 18 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| Back | 36 | -1 | 44 | 39 | 43 | 40 | |
| Total | 72 | -5 | 90 | 79 | 84 | 77 |
Scoring
Gross
0
Eagles+
1
Birdies
5
Pars
7
Bogeys
5
Doubles+
3.5
Par 3 avg
5.1
Par 4 avg
6.25
Par 5 avg
Net
1
Eagles+
3
Birdies
5
Pars
7
Bogeys
2
Doubles+
3.25
Par 3 avg
4.5
Par 4 avg
5.25
Par 5 avg