| Team | Course | Year | Round | Team Net |
|---|---|---|---|---|
| Dan Egan • Doug Brown | Mustang | 2025 | 4 | -6 |
| Dan Egan • Tim Imperial | Mustang | 2023 | 2 | -6 |
| Dan Egan • Gary Brown | Mustang | 2022 | 1 | -7 |
| Dan Egan • Doug Brown | Classics | 2020 | Final | -8 |
| Dan Egan • Joe Ayoubi | Classics | 2017 | 1 | -8 |
| Dan Egan • Jon Egan | Mustang | 2021 | 1 | -9 |
| Dan Egan • Doug Hogan | Classics | 2019 | 1 | -9 |
| Dan Egan • Jon Egan | Naples Grande | 2018 | 1 | -9 |
| Dan Egan • Tim Imperial | Mustang | 2022 | 2 | -10 |
| Dan Egan • Gary Brown | Classics | 2021 | 2 | -11 |
Showing 61 to 70 of 70 results