2023
· Round 2
· Mustang
Dan Egan • Tim Imperial
Dan Egan
Tim Imperial
Tim Imperial
-6
Thru 18
| Hole | Par | Hcp | Team | Dan | Dan | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 4 | 4 | 5 | 4 |
| 2 | 4 | 9 | E | 4 | 4 | 5 | 4 |
| 3 | 4 | 7 | E | 4 | 4 | 6 | 5 |
| 4 | 4 | 1 | +1 | 6 | 5 | 8 | 7 |
| 5 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 6 | 4 | 5 | -1 | 4 | 4 | 4 | 3 |
| 7 | 5 | 13 | E | 5 | 5 | 6 | 6 |
| 8 | 3 | 15 | E | 3 | 3 | 3 | 3 |
| 9 | 4 | 3 | -1 | 4 | 3 | 5 | 4 |
| Front | 36 | -2 | 37 | 35 | 45 | 39 | |
| 10 | 5 | 10 | -1 | 6 | 6 | 5 | 4 |
| 11 | 4 | 4 | -1 | 6 | 5 | 4 | 3 |
| 12 | 3 | 14 | E | 5 | 5 | 3 | 3 |
| 13 | 4 | 6 | +1 | 5 | 5 | 6 | 5 |
| 14 | 5 | 8 | -2 | 5 | 5 | 4 | 3 |
| 15 | 4 | 2 | -1 | 4 | 3 | 6 | 5 |
| 16 | 3 | 16 | E | 5 | 5 | 3 | 3 |
| 17 | 4 | 12 | E | 4 | 4 | 5 | 5 |
| 18 | 4 | 18 | E | 6 | 6 | 4 | 4 |
| Back | 36 | -4 | 46 | 44 | 40 | 35 | |
| Total | 72 | -6 | 83 | 79 | 85 | 74 |
Team Scoring
Better ball
1
Eagles+
6
Birdies
9
Pars
2
Bogeys
0
Doubles+
3.0
Par 3 avg
3.8
Par 4 avg
4.0
Par 5 avg
Golfers
Gross 83
· Net 79
Gross 85
· Net 74