2022
· Round 2
· Mustang
Dan Egan • Tim Imperial
Dan Egan
Tim Imperial
Tim Imperial
-10
Thru 18
| Hole | Par | Hcp | Team | Dan | Dan | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -2 | 5 | 5 | 4 | 3 |
| 2 | 4 | 9 | E | 4 | 4 | 5 | 4 |
| 3 | 4 | 7 | E | 5 | 5 | 5 | 4 |
| 4 | 4 | 1 | -1 | 4 | 3 | 5 | 4 |
| 5 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 6 | 4 | 5 | -1 | 4 | 3 | 4 | 3 |
| 7 | 5 | 13 | E | 6 | 6 | 5 | 5 |
| 8 | 3 | 15 | E | 3 | 3 | 5 | 5 |
| 9 | 4 | 3 | -1 | 4 | 3 | 5 | 4 |
| Front | 36 | -5 | 38 | 35 | 41 | 35 | |
| 10 | 5 | 10 | -2 | 5 | 5 | 4 | 3 |
| 11 | 4 | 4 | -1 | 6 | 5 | 4 | 3 |
| 12 | 3 | 14 | E | 3 | 3 | 3 | 3 |
| 13 | 4 | 6 | E | 4 | 4 | 5 | 4 |
| 14 | 5 | 8 | -1 | 6 | 6 | 5 | 4 |
| 15 | 4 | 2 | -1 | 6 | 5 | 4 | 3 |
| 16 | 3 | 16 | +1 | 4 | 4 | 4 | 4 |
| 17 | 4 | 12 | -1 | 5 | 5 | 4 | 3 |
| 18 | 4 | 18 | E | 4 | 4 | 4 | 4 |
| Back | 36 | -5 | 43 | 41 | 37 | 31 | |
| Total | 72 | -10 | 81 | 76 | 78 | 66 |
Team Scoring
Better ball
2
Eagles+
7
Birdies
8
Pars
1
Bogeys
0
Doubles+
3.25
Par 3 avg
3.4
Par 4 avg
3.75
Par 5 avg
Golfers
Gross 81
· Net 76
Gross 78
· Net 66