2025
· Round 4
· Mustang
Dan Egan • Doug Brown
Dan Egan
Doug Brown
Doug Brown
-6
Thru 18
| Hole | Par | Hcp | Team | Dan | Dan | DBro | DBro |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -2 | 3 | 3 | 5 | 5 |
| 2 | 4 | 9 | E | 4 | 4 | 6 | 6 |
| 3 | 4 | 7 | E | 4 | 4 | 5 | 4 |
| 4 | 4 | 1 | -1 | 4 | 3 | 4 | 3 |
| 5 | 3 | 17 | E | 3 | 3 | 5 | 5 |
| 6 | 4 | 5 | -1 | 5 | 4 | 4 | 3 |
| 7 | 5 | 13 | E | 5 | 5 | 6 | 6 |
| 8 | 3 | 15 | E | 3 | 3 | 4 | 4 |
| 9 | 4 | 3 | +1 | 6 | 5 | 6 | 5 |
| Front | 36 | -3 | 37 | 34 | 45 | 41 | |
| 10 | 5 | 10 | E | 5 | 5 | 7 | 7 |
| 11 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 12 | 3 | 14 | E | 3 | 3 | 3 | 3 |
| 13 | 4 | 6 | -1 | 6 | 6 | 4 | 3 |
| 14 | 5 | 8 | -1 | 4 | 4 | 5 | 5 |
| 15 | 4 | 2 | -1 | 4 | 3 | 5 | 4 |
| 16 | 3 | 16 | E | 3 | 3 | 3 | 3 |
| 17 | 4 | 12 | E | 5 | 5 | 4 | 4 |
| 18 | 4 | 18 | E | 4 | 4 | 5 | 5 |
| Back | 36 | -3 | 39 | 37 | 41 | 38 | |
| Total | 72 | -6 | 76 | 71 | 86 | 79 |
Team Scoring
Better ball
1
Eagles+
5
Birdies
11
Pars
1
Bogeys
0
Doubles+
3.0
Par 3 avg
3.7
Par 4 avg
4.25
Par 5 avg
Golfers
Gross 76
· Net 71
Gross 86
· Net 79