2021
· Round 1
· Mustang
Dan Egan • Jon Egan
Dan Egan
Jon Egan
Jon Egan
-9
Thru 18
| Hole | Par | Hcp | Team | Dan | Dan | Jon | Jon |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -2 | 4 | 4 | 4 | 3 |
| 2 | 4 | 9 | +1 | 5 | 5 | 6 | 5 |
| 3 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| 4 | 4 | 1 | E | 5 | 4 | 5 | 4 |
| 5 | 3 | 17 | -1 | 3 | 3 | 3 | 2 |
| 6 | 4 | 5 | E | 5 | 4 | 7 | 6 |
| 7 | 5 | 13 | +1 | 6 | 6 | 8 | 7 |
| 8 | 3 | 15 | E | 3 | 3 | 4 | 3 |
| 9 | 4 | 3 | -1 | 4 | 3 | 5 | 4 |
| Front | 36 | -2 | 40 | 36 | 47 | 38 | |
| 10 | 5 | 10 | -2 | 5 | 5 | 4 | 3 |
| 11 | 4 | 4 | -1 | 4 | 3 | 5 | 4 |
| 12 | 3 | 14 | -1 | 4 | 4 | 3 | 2 |
| 13 | 4 | 6 | -1 | 4 | 3 | 8 | 7 |
| 14 | 5 | 8 | -2 | 4 | 3 | 9 | 8 |
| 15 | 4 | 2 | E | 5 | 4 | 7 | 6 |
| 16 | 3 | 16 | +1 | 4 | 4 | 6 | 5 |
| 17 | 4 | 12 | -1 | 4 | 4 | 4 | 3 |
| 18 | 4 | 18 | E | 4 | 4 | 5 | 4 |
| Back | 36 | -7 | 38 | 34 | 51 | 42 | |
| Total | 72 | -9 | 78 | 70 | 98 | 80 |
Team Scoring
Better ball
3
Eagles+
6
Birdies
6
Pars
3
Bogeys
0
Doubles+
2.75
Par 3 avg
3.7
Par 4 avg
3.75
Par 5 avg
Golfers
Gross 78
· Net 70
Gross 98
· Net 80