2018
· Round 1
· Naples Grande
Dan Egan • Jon Egan
Dan Egan
Jon Egan
Jon Egan
-9
Thru 18
| Hole | Par | Hcp | Team | Dan | Dan | Jon | Jon |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 17 | E | 6 | 6 | 6 | 5 |
| 2 | 3 | 11 | E | 4 | 4 | 4 | 3 |
| 3 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| 4 | 3 | 13 | E | 4 | 4 | 4 | 3 |
| 5 | 4 | 9 | -1 | 5 | 5 | 4 | 3 |
| 6 | 4 | 1 | E | 5 | 4 | 6 | 5 |
| 7 | 4 | 7 | -1 | 4 | 4 | 4 | 3 |
| 8 | 4 | 15 | -1 | 3 | 3 | 5 | 4 |
| 9 | 5 | 5 | -1 | 5 | 4 | 5 | 4 |
| Front | 36 | -4 | 41 | 38 | 43 | 34 | |
| 10 | 4 | 12 | E | 4 | 4 | 6 | 5 |
| 11 | 4 | 2 | E | 6 | 5 | 5 | 4 |
| 12 | 5 | 6 | -1 | 6 | 5 | 5 | 4 |
| 13 | 4 | 10 | E | 4 | 4 | 6 | 5 |
| 14 | 3 | 16 | -1 | 4 | 4 | 3 | 2 |
| 15 | 4 | 14 | -1 | 3 | 3 | 5 | 4 |
| 16 | 5 | 8 | -1 | 5 | 5 | 5 | 4 |
| 17 | 3 | 18 | E | 3 | 3 | 4 | 3 |
| 18 | 4 | 4 | -1 | 4 | 3 | 5 | 4 |
| Back | 36 | -5 | 39 | 36 | 44 | 35 | |
| Total | 72 | -9 | 80 | 74 | 87 | 69 |
Team Scoring
Better ball
0
Eagles+
9
Birdies
9
Pars
0
Bogeys
0
Doubles+
2.75
Par 3 avg
3.5
Par 4 avg
4.25
Par 5 avg
Golfers
Gross 80
· Net 74
Gross 87
· Net 69