2022
· Round 1
· Mustang
Dan Egan • Gary Brown
Dan Egan
Gary Brown
Gary Brown
-7
Thru 18
| Hole | Par | Hcp | Team | Dan | Dan | Gary | Gary |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -2 | 4 | 4 | 4 | 3 |
| 2 | 4 | 9 | -1 | 4 | 4 | 4 | 3 |
| 3 | 4 | 7 | E | 4 | 4 | 5 | 4 |
| 4 | 4 | 1 | E | 5 | 4 | 5 | 4 |
| 5 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 6 | 4 | 5 | -1 | 4 | 3 | 7 | 6 |
| 7 | 5 | 13 | -1 | 6 | 6 | 5 | 4 |
| 8 | 3 | 15 | E | 3 | 3 | 3 | 3 |
| 9 | 4 | 3 | -1 | 4 | 3 | 6 | 5 |
| Front | 36 | -5 | 38 | 35 | 43 | 36 | |
| 10 | 5 | 10 | E | 6 | 6 | 6 | 5 |
| 11 | 4 | 4 | -1 | 4 | 3 | 5 | 4 |
| 12 | 3 | 14 | E | 3 | 3 | 3 | 3 |
| 13 | 4 | 6 | E | 4 | 4 | 5 | 4 |
| 14 | 5 | 8 | E | 5 | 5 | 7 | 6 |
| 15 | 4 | 2 | +1 | 6 | 5 | 6 | 5 |
| 16 | 3 | 16 | -1 | 2 | 2 | 5 | 5 |
| 17 | 4 | 12 | -1 | 6 | 6 | 4 | 3 |
| 18 | 4 | 18 | E | 5 | 5 | 4 | 4 |
| Back | 36 | -2 | 41 | 39 | 45 | 39 | |
| Total | 72 | -7 | 79 | 74 | 88 | 75 |
Team Scoring
Better ball
1
Eagles+
7
Birdies
8
Pars
2
Bogeys
0
Doubles+
3.0
Par 3 avg
3.6
Par 4 avg
4.25
Par 5 avg
Golfers
Gross 79
· Net 74
Gross 88
· Net 75