| Team | Course | Year | Round | Team Net |
|---|---|---|---|---|
| Greg Brown • Gary Brown | Classics | 2026 | Final | +4 |
| Dan Egan • Greg Brown | Naples Grande | 2018 | Final | +4 |
| Greg Brown • Matt Pfeffer | Mustang | 2016 | Final | +4 |
| Doug Hogan • Greg Brown | Flamingo | 2013 | 3 | +4 |
| Joe Ayoubi • Greg Brown | Treviso Bay | 2018 | 3 | +6 |
| Dan Egan • Greg Brown | Classics | 2014 | 1 | +6 |
| Doug Hogan • Greg Brown | Classics | 2024 | 2 | +7 |
| Jack Egan • Greg Brown | Flamingo | 2023 | 3 | +7 |
| Doug Brown • Greg Brown | Flamingo | 2015 | 2 | +7 |
| Greg Brown • Eric Schulz | Classics | 2012 | 3 | +8 |
Showing 61 to 70 of 70 results