2018
· Round 3
· Treviso Bay
Joe Ayoubi • Greg Brown
Joe Ayoubi
Greg Brown
Greg Brown
+6
Thru 18
| Hole | Par | Hcp | Team | Joe | Joe | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 11 | E | 6 | 5 | 5 | 4 |
| 2 | 5 | 5 | -1 | 5 | 4 | 7 | 6 |
| 3 | 3 | 17 | +1 | 5 | 5 | 5 | 4 |
| 4 | 5 | 3 | E | 6 | 5 | 6 | 5 |
| 5 | 4 | 13 | +2 | 8 | 8 | 7 | 6 |
| 6 | 4 | 9 | +1 | 6 | 5 | 6 | 5 |
| 7 | 3 | 15 | E | 3 | 3 | 4 | 3 |
| 8 | 4 | 1 | E | 6 | 5 | 5 | 4 |
| 9 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| Front | 36 | +3 | 50 | 44 | 50 | 41 | |
| 10 | 4 | 10 | E | 5 | 4 | 5 | 4 |
| 11 | 4 | 14 | +1 | 7 | 7 | 6 | 5 |
| 12 | 5 | 4 | +1 | 9 | 8 | 7 | 6 |
| 13 | 4 | 12 | +3 | 7 | 7 | 8 | 7 |
| 14 | 3 | 16 | -2 | 5 | 5 | 2 | 1 |
| 15 | 4 | 8 | -1 | 4 | 3 | 7 | 6 |
| 16 | 4 | 2 | E | 7 | 6 | 5 | 4 |
| 17 | 3 | 18 | E | 3 | 3 | 6 | 5 |
| 18 | 5 | 6 | +1 | 7 | 6 | 8 | 7 |
| Back | 36 | +3 | 54 | 49 | 54 | 45 | |
| Total | 72 | +6 | 104 | 93 | 104 | 86 |
Team Scoring
Better ball
1
Eagles+
2
Birdies
8
Pars
5
Bogeys
2
Doubles+
2.75
Par 3 avg
4.6
Par 4 avg
5.25
Par 5 avg
Golfers
Gross 104
· Net 93
Gross 104
· Net 86