2018
· Final Round
· Naples Grande
Dan Egan • Greg Brown
Dan Egan
Greg Brown
Greg Brown
+4
Thru 18
+2
FASO
| Hole | Par | Hcp | Team | Dan | Dan | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 17 | +1 | 6 | 6 | 9 | 8 |
| 2 | 3 | 11 | E | 3 | 3 | 4 | 3 |
| 3 | 4 | 3 | -1 | 4 | 3 | 6 | 5 |
| 4 | 3 | 13 | E | 4 | 4 | 4 | 3 |
| 5 | 4 | 9 | E | 5 | 5 | 5 | 4 |
| 6 | 4 | 1 | -1 | 4 | 3 | 5 | 4 |
| 7 | 4 | 7 | E | 7 | 7 | 5 | 4 |
| 8 | 4 | 15 | +1 | 5 | 5 | 8 | 7 |
| 9 | 5 | 5 | +1 | 8 | 7 | 7 | 6 |
| Front | 36 | +1 | 46 | 43 | 53 | 44 | |
| 10 | 4 | 12 | E | 5 | 5 | 5 | 4 |
| 11 | 4 | 2 | E | 8 | 7 | 5 | 4 |
| 12 | 5 | 6 | +1 | 7 | 6 | 7 | 6 |
| 13 | 4 | 10 | E | 4 | 4 | 6 | 5 |
| 14 | 3 | 16 | E | 4 | 4 | 4 | 3 |
| 15 | 4 | 14 | E | 4 | 4 | 5 | 4 |
| 16 | 5 | 8 | E | 5 | 5 | 9 | 8 |
| 17 | 3 | 18 | +2 | 5 | 5 | 6 | 5 |
| 18 | 4 | 4 | E | 5 | 4 | 7 | 6 |
| Back | 36 | +3 | 47 | 44 | 54 | 45 | |
| Total | 72 | +4 | 93 | 87 | 107 | 89 |
Team Scoring
Better ball
0
Eagles+
2
Birdies
11
Pars
4
Bogeys
1
Doubles+
3.5
Par 3 avg
3.9
Par 4 avg
5.75
Par 5 avg
Golfers
Gross 93
· Net 87
Gross 107
· Net 89