2015 · Round 2 · Flamingo
Doug Brown
Greg Brown
+7
Thru 18
Hole Par Hcp Team DBro DBro Greg Greg
1 4 9 E 5 5 5 4
2 5 7 E 5 5 7 6
3 3 17 +1 4 4 5 4
4 4 1 -1 5 4 4 3
5 3 11 -1 4 4 3 2
6 4 15 +2 6 6 7 6
7 4 13 +1 5 5 6 5
8 5 3 E 6 5 8 7
9 4 5 -1 5 4 4 3
Front 36 +1 45 42 49 40
10 4 16 +1 5 5 6 5
11 3 14 E 4 4 4 3
12 5 2 E 6 5 10 9
13 4 12 E 4 4 5 4
14 4 10 +1 5 5 6 5
15 3 18 +3 6 6 7 6
16 5 6 +2 8 8 8 7
17 4 4 -1 4 3 7 6
18 4 8 E 4 4 5 4
Back 36 +6 46 44 58 49
Total 72 +7 91 86 107 89

Team Scoring

Better ball
0
Eagles+
4
Birdies
7
Pars
4
Bogeys
3
Doubles+
3.75
Par 3 avg
4.2
Par 4 avg
5.5
Par 5 avg

Golfers

Gross 91 · Net 86
View round
Gross 107 · Net 89
View round