2014
· Round 1
· Classics
Dan Egan • Greg Brown
Dan Egan
Greg Brown
Greg Brown
+6
Thru 18
| Hole | Par | Hcp | Team | Dan | Dan | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 5 | 5 | 4 |
| 2 | 4 | 9 | E | 4 | 4 | 7 | 6 |
| 3 | 5 | 1 | E | 6 | 5 | 8 | 7 |
| 4 | 3 | 11 | +2 | 5 | 5 | 6 | 5 |
| 5 | 4 | 7 | E | 4 | 4 | 6 | 5 |
| 6 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 7 | 5 | 5 | E | 6 | 5 | 6 | 5 |
| 8 | 4 | 15 | E | 4 | 4 | 5 | 4 |
| 9 | 4 | 3 | E | 7 | 6 | 5 | 4 |
| Front | 36 | +3 | 45 | 42 | 52 | 44 | |
| 10 | 4 | 6 | E | 5 | 4 | 7 | 6 |
| 11 | 5 | 8 | +1 | 6 | 6 | 8 | 7 |
| 12 | 3 | 16 | +2 | 6 | 6 | 6 | 5 |
| 13 | 4 | 18 | E | 4 | 4 | 5 | 5 |
| 14 | 4 | 4 | +1 | 8 | 7 | 6 | 5 |
| 15 | 4 | 12 | E | 4 | 4 | 5 | 4 |
| 16 | 3 | 14 | E | 3 | 3 | 6 | 5 |
| 17 | 5 | 10 | -1 | 6 | 6 | 5 | 4 |
| 18 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| Back | 36 | +3 | 47 | 44 | 54 | 46 | |
| Total | 72 | +6 | 92 | 86 | 106 | 90 |
Team Scoring
Better ball
0
Eagles+
1
Birdies
12
Pars
3
Bogeys
2
Doubles+
4.25
Par 3 avg
4.1
Par 4 avg
5.0
Par 5 avg
Golfers
Gross 92
· Net 86
Gross 106
· Net 90