2012
· Round 3
· Classics
Greg Brown • Eric Schulz
Greg Brown
Eric Schulz
Eric Schulz
+8
Thru 18
| Hole | Par | Hcp | Team | Greg | Greg | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -1 | 4 | 3 | 5 | 4 |
| 2 | 4 | 9 | +4 | 9 | 8 | 9 | 8 |
| 3 | 5 | 1 | +1 | 7 | 6 | 9 | 8 |
| 4 | 3 | 11 | +2 | 6 | 5 | 6 | 5 |
| 5 | 4 | 7 | +1 | 6 | 5 | 6 | 5 |
| 6 | 3 | 17 | E | 4 | 3 | 4 | 3 |
| 7 | 5 | 5 | -1 | 7 | 6 | 5 | 4 |
| 8 | 4 | 15 | +1 | 6 | 5 | 6 | 5 |
| 9 | 4 | 3 | +1 | 7 | 6 | 6 | 5 |
| Front | 36 | +8 | 56 | 47 | 56 | 47 | |
| 10 | 4 | 6 | -1 | 8 | 7 | 4 | 3 |
| 11 | 5 | 8 | E | 6 | 5 | 9 | 8 |
| 12 | 3 | 16 | -1 | 3 | 2 | 4 | 3 |
| 13 | 4 | 18 | +1 | 5 | 5 | 6 | 5 |
| 14 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 15 | 4 | 12 | +1 | 6 | 5 | 8 | 7 |
| 16 | 3 | 14 | E | 4 | 3 | 5 | 4 |
| 17 | 5 | 10 | E | 6 | 5 | 6 | 5 |
| 18 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| Back | 36 | E | 49 | 41 | 52 | 43 | |
| Total | 72 | +8 | 105 | 88 | 108 | 90 |
Team Scoring
Better ball
0
Eagles+
4
Birdies
6
Pars
6
Bogeys
2
Doubles+
3.25
Par 3 avg
4.7
Par 4 avg
5.0
Par 5 avg
Golfers
Gross 105
· Net 88
Gross 108
· Net 90