Every team round since 2011.
| Team | Course | Year | Round | Team Net |
|---|---|---|---|---|
| Dan Egan • Joe Ayoubi | Flamingo | 2023 | 3 | -1 |
| Doug Brown • Joe Ayoubi | Mustang | 2016 | Final | -1 |
| Joe Ayoubi • Jack Egan | Classics | 2020 | 1 | -2 |
| Joe Ayoubi • Matt Pfeffer | Classics | 2019 | 1 | -2 |
| Joe Ayoubi • Tim Imperial | Classics | 2017 | 3 | -2 |
| Joe Ayoubi • Gary Brown | Flamingo | 2014 | 2 | -2 |
| Doug Hogan • Joe Ayoubi | Classics | 2014 | Final | -2 |
| Doug Hogan • Joe Ayoubi | Mustang | 2021 | 1 | -3 |
| Doug Brown • Joe Ayoubi | Classics | 2021 | 2 | -3 |
| Gary Brown • Joe Ayoubi | Mustang | 2019 | Final | -3 |
| Joe Ayoubi • Jon Egan | Royal Palm | 2018 | 2 | -3 |
| Joe Ayoubi • Jeremy Henshaw | Classics | 2011 | Final | -3 |
| Dan Egan • Joe Ayoubi | Mustang | 2020 | 3 | -4 |
| Dan Egan • Joe Ayoubi | Mustang | 2013 | 1 | -4 |
| Joe Ayoubi • Jeremy Henshaw | Flamingo | 2011 | 2 | -4 |
| Doug Brown • Joe Ayoubi | Mustang | 2016 | 3 | -5 |
| Doug Hogan • Joe Ayoubi | Classics | 2015 | 1 | -6 |
| Joe Ayoubi • Greg Brown | Classics | 2011 | 1 | -6 |
| Dan Egan • Joe Ayoubi | Classics | 2017 | 1 | -8 |
| Doug Hogan • Joe Ayoubi | Treviso Bay | 2013 | 2 | -9 |
Showing 31 to 50 of 50 results