2017
· Round 3
· Classics
Joe Ayoubi • Tim Imperial
Joe Ayoubi
Tim Imperial
Tim Imperial
-2
Thru 18
| Hole | Par | Hcp | Team | Joe | Joe | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 4 | 4 | 7 | 6 |
| 2 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 3 | 5 | 1 | E | 6 | 5 | 7 | 6 |
| 4 | 3 | 11 | -1 | 3 | 2 | 3 | 2 |
| 5 | 4 | 7 | -1 | 7 | 6 | 4 | 3 |
| 6 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 7 | 5 | 5 | E | 6 | 5 | 6 | 5 |
| 8 | 4 | 15 | +1 | 5 | 5 | 5 | 5 |
| 9 | 4 | 3 | E | 8 | 7 | 5 | 4 |
| Front | 36 | E | 48 | 42 | 46 | 39 | |
| 10 | 4 | 6 | E | 6 | 5 | 5 | 4 |
| 11 | 5 | 8 | -1 | 5 | 4 | 5 | 4 |
| 12 | 3 | 16 | E | 4 | 4 | 3 | 3 |
| 13 | 4 | 18 | -1 | 3 | 3 | 4 | 4 |
| 14 | 4 | 4 | -1 | 4 | 3 | 6 | 5 |
| 15 | 4 | 12 | +2 | 6 | 6 | 7 | 6 |
| 16 | 3 | 14 | E | 6 | 6 | 4 | 3 |
| 17 | 5 | 10 | -1 | 6 | 5 | 5 | 4 |
| 18 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| Back | 36 | -2 | 45 | 40 | 45 | 38 | |
| Total | 72 | -2 | 93 | 82 | 91 | 77 |
Team Scoring
Better ball
0
Eagles+
6
Birdies
9
Pars
2
Bogeys
1
Doubles+
3.0
Par 3 avg
4.0
Par 4 avg
4.5
Par 5 avg
Golfers
Gross 93
· Net 82
Gross 91
· Net 77