2016 · Round 3 · Mustang
Doug Brown
Joe Ayoubi
-5
Thru 18
Hole Par Hcp Team DBro DBro Joe Joe
1 5 11 +1 9 9 6 6
2 4 9 -1 4 4 4 3
3 4 7 +1 6 6 6 5
4 4 1 -2 3 2 8 7
5 3 17 E 3 3 6 6
6 4 5 -1 4 3 5 4
7 5 13 E 5 5 7 7
8 3 15 E 4 4 3 3
9 4 3 -1 4 3 4 3
Front 36 -3 42 39 49 44
10 5 10 +1 6 6 9 8
11 4 4 -1 4 3 8 7
12 3 14 E 3 3 6 6
13 4 6 -1 7 6 4 3
14 5 8 -1 6 6 5 4
15 4 2 E 5 4 8 7
16 3 16 E 4 4 3 3
17 4 12 E 4 4 6 6
18 4 18 E 7 7 4 4
Back 36 -2 46 43 53 48
Total 72 -5 88 82 102 92

Team Scoring

Better ball
1
Eagles+
6
Birdies
8
Pars
3
Bogeys
0
Doubles+
3.0
Par 3 avg
3.4
Par 4 avg
5.25
Par 5 avg

Golfers

Gross 88 · Net 82
View round
Gross 102 · Net 92
View round