2020
· Round 3
· Mustang
Dan Egan • Joe Ayoubi
Dan Egan
Joe Ayoubi
Joe Ayoubi
-4
Thru 18
| Hole | Par | Hcp | Team | Dan | Dan | Joe | Joe |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | +1 | 6 | 6 | 9 | 9 |
| 2 | 4 | 9 | E | 4 | 4 | 5 | 4 |
| 3 | 4 | 7 | -2 | 3 | 2 | 6 | 5 |
| 4 | 4 | 1 | -1 | 4 | 3 | 4 | 3 |
| 5 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 6 | 4 | 5 | -1 | 5 | 4 | 4 | 3 |
| 7 | 5 | 13 | E | 5 | 5 | 6 | 6 |
| 8 | 3 | 15 | E | 4 | 4 | 3 | 3 |
| 9 | 4 | 3 | -1 | 4 | 3 | 5 | 4 |
| Front | 36 | -3 | 39 | 35 | 46 | 41 | |
| 10 | 5 | 10 | +1 | 6 | 6 | 7 | 7 |
| 11 | 4 | 4 | -2 | 3 | 2 | 6 | 5 |
| 12 | 3 | 14 | E | 4 | 4 | 3 | 3 |
| 13 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 14 | 5 | 8 | -3 | 3 | 2 | 6 | 5 |
| 15 | 4 | 2 | -2 | 3 | 2 | 5 | 4 |
| 16 | 3 | 16 | +2 | 5 | 5 | 6 | 6 |
| 17 | 4 | 12 | +2 | 6 | 6 | 6 | 6 |
| 18 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| Back | 36 | -1 | 40 | 36 | 49 | 45 | |
| Total | 72 | -4 | 79 | 71 | 95 | 86 |
Team Scoring
Better ball
4
Eagles+
3
Birdies
5
Pars
4
Bogeys
2
Doubles+
3.75
Par 3 avg
3.4
Par 4 avg
4.75
Par 5 avg
Golfers
Gross 79
· Net 71
Gross 95
· Net 86