2011
· Final Round
· Classics
Joe Ayoubi • Jeremy Henshaw
Joe Ayoubi
Jeremy Henshaw
Jeremy Henshaw
-3
Thru 18
-5
FASO
| Hole | Par | Hcp | Team | Joe | Joe | J | J |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 5 | 5 | 6 | 6 |
| 2 | 4 | 9 | E | 4 | 4 | 5 | 5 |
| 3 | 5 | 1 | -1 | 5 | 4 | 8 | 7 |
| 4 | 3 | 11 | E | 3 | 3 | 4 | 4 |
| 5 | 4 | 7 | -1 | 4 | 3 | 4 | 3 |
| 6 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 7 | 5 | 5 | -1 | 5 | 4 | 9 | 8 |
| 8 | 4 | 15 | +1 | 5 | 5 | 5 | 5 |
| 9 | 4 | 3 | -1 | 5 | 4 | 4 | 3 |
| Front | 36 | -2 | 40 | 36 | 48 | 44 | |
| 10 | 4 | 6 | E | 6 | 5 | 5 | 4 |
| 11 | 5 | 8 | -1 | 6 | 6 | 5 | 4 |
| 12 | 3 | 16 | +2 | 5 | 5 | 5 | 5 |
| 13 | 4 | 18 | E | 4 | 4 | 5 | 5 |
| 14 | 4 | 4 | -1 | 5 | 4 | 4 | 3 |
| 15 | 4 | 12 | -1 | 6 | 6 | 3 | 3 |
| 16 | 3 | 14 | E | 3 | 3 | 3 | 3 |
| 17 | 5 | 10 | E | 5 | 5 | 6 | 6 |
| 18 | 4 | 2 | E | 6 | 5 | 5 | 4 |
| Back | 36 | -1 | 46 | 43 | 41 | 37 | |
| Total | 72 | -3 | 86 | 79 | 89 | 81 |
Team Scoring
Better ball
0
Eagles+
7
Birdies
8
Pars
2
Bogeys
1
Doubles+
3.5
Par 3 avg
3.8
Par 4 avg
4.25
Par 5 avg
Golfers
Gross 86
· Net 79
Gross 89
· Net 81