2016
· Final Round
· Mustang
Doug Brown • Joe Ayoubi
Doug Brown
Joe Ayoubi
Joe Ayoubi
-1
Thru 18
-2
FASO
| Hole | Par | Hcp | Team | DBro | DBro | Joe | Joe |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 7 | 7 | 5 | 5 |
| 2 | 4 | 9 | +1 | 5 | 5 | 7 | 6 |
| 3 | 4 | 7 | -1 | 3 | 3 | 6 | 5 |
| 4 | 4 | 1 | -1 | 4 | 3 | 6 | 5 |
| 5 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 6 | 4 | 5 | +1 | 6 | 5 | 8 | 7 |
| 7 | 5 | 13 | E | 5 | 5 | 6 | 6 |
| 8 | 3 | 15 | E | 3 | 3 | 3 | 3 |
| 9 | 4 | 3 | -1 | 4 | 3 | 6 | 5 |
| Front | 36 | -1 | 41 | 38 | 50 | 45 | |
| 10 | 5 | 10 | E | 6 | 6 | 6 | 5 |
| 11 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 12 | 3 | 14 | E | 3 | 3 | 4 | 4 |
| 13 | 4 | 6 | -1 | 6 | 5 | 4 | 3 |
| 14 | 5 | 8 | E | 8 | 8 | 6 | 5 |
| 15 | 4 | 2 | -1 | 4 | 3 | 6 | 5 |
| 16 | 3 | 16 | E | 5 | 5 | 3 | 3 |
| 17 | 4 | 12 | +1 | 5 | 5 | 5 | 5 |
| 18 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| Back | 36 | E | 47 | 44 | 44 | 39 | |
| Total | 72 | -1 | 88 | 82 | 94 | 84 |
Team Scoring
Better ball
0
Eagles+
5
Birdies
9
Pars
4
Bogeys
0
Doubles+
3.0
Par 3 avg
3.9
Par 4 avg
5.0
Par 5 avg
Golfers
Gross 88
· Net 82
Gross 94
· Net 84