| Team | Course | Year | Round | Team Net |
|---|---|---|---|---|
| Gary Brown • Eric Schulz | Mustang | 2023 | 4 | -6 |
| Gary Brown • Eric Schulz | Mustang | 2022 | 2 | -6 |
| Doug Brown • Gary Brown | Treviso Bay | 2013 | 2 | -6 |
| Doug Brown • Gary Brown | Classics | 2012 | 1 | -6 |
| Dan Egan • Gary Brown | Mustang | 2022 | 1 | -7 |
| Doug Hogan • Gary Brown | Classics | 2019 | 3 | -7 |
| Doug Brown • Gary Brown | Classics | 2017 | 3 | -8 |
| Gary Brown • Greg Brown | Mustang | 2024 | 1 | -9 |
| Brandon Edmonson • Gary Brown | Classics | 2022 | Final | -10 |
| Dan Egan • Gary Brown | Classics | 2021 | 2 | -11 |
Showing 61 to 70 of 70 results