2019 · Round 3 · Classics
Doug Hogan
Gary Brown
-7
Thru 18
Hole Par Hcp Team DHo DHo Gary Gary
1 4 13 -1 5 5 4 3
2 4 9 E 5 4 7 6
3 5 1 -1 5 4 7 6
4 3 11 +1 5 5 5 4
5 4 7 -1 4 3 5 4
6 3 17 E 3 3 4 4
7 5 5 -2 4 3 6 5
8 4 15 E 4 4 5 4
9 4 3 -1 4 3 5 4
Front 36 -5 39 34 48 40
10 4 6 -1 4 3 5 4
11 5 8 -1 5 4 5 4
12 3 16 E 4 4 3 3
13 4 18 +1 5 5 7 7
14 4 4 -1 4 3 6 5
15 4 12 +1 6 6 6 5
16 3 14 -1 4 4 3 2
17 5 10 E 5 5 9 8
18 4 2 E 5 4 6 5
Back 36 -2 42 38 50 43
Total 72 -7 81 72 98 83

Team Scoring

Better ball
1
Eagles+
8
Birdies
6
Pars
3
Bogeys
0
Doubles+
3.0
Par 3 avg
3.7
Par 4 avg
4.0
Par 5 avg

Golfers

Gross 81 · Net 72
View round
Gross 98 · Net 83
View round