2022
· Final Round
· Classics
Brandon Edmonson • Gary Brown
Brandon Edmonson
Gary Brown
Gary Brown
-10
Thru 18
-10
FASO
| Hole | Par | Hcp | Team | B | B | Gary | Gary |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -2 | 3 | 2 | 4 | 3 |
| 2 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 3 | 5 | 1 | E | 6 | 5 | 6 | 5 |
| 4 | 3 | 11 | -1 | 3 | 2 | 5 | 4 |
| 5 | 4 | 7 | -1 | 5 | 4 | 4 | 3 |
| 6 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 7 | 5 | 5 | -1 | 5 | 4 | 6 | 5 |
| 8 | 4 | 15 | -1 | 4 | 3 | 6 | 6 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | -6 | 39 | 31 | 45 | 38 | |
| 10 | 4 | 6 | -1 | 5 | 4 | 4 | 3 |
| 11 | 5 | 8 | E | 6 | 5 | 7 | 6 |
| 12 | 3 | 16 | E | 3 | 3 | 3 | 3 |
| 13 | 4 | 18 | E | 4 | 4 | 7 | 7 |
| 14 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 15 | 4 | 12 | -1 | 4 | 3 | 5 | 4 |
| 16 | 3 | 14 | -1 | 3 | 2 | 2 | 2 |
| 17 | 5 | 10 | E | 6 | 5 | 7 | 6 |
| 18 | 4 | 2 | -1 | 4 | 3 | 5 | 4 |
| Back | 36 | -4 | 41 | 34 | 45 | 39 | |
| Total | 72 | -10 | 80 | 65 | 90 | 77 |
Team Scoring
Better ball
1
Eagles+
8
Birdies
9
Pars
0
Bogeys
0
Doubles+
2.5
Par 3 avg
3.3
Par 4 avg
4.75
Par 5 avg
Golfers
Gross 80
· Net 65
Gross 90
· Net 77