2013
· Round 2
· Treviso Bay
Doug Brown • Gary Brown
Doug Brown
Gary Brown
Gary Brown
-6
Thru 18
| Hole | Par | Hcp | Team | DBro | DBro | Gary | Gary |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 11 | -1 | 5 | 5 | 4 | 3 |
| 2 | 5 | 5 | -1 | 5 | 4 | 6 | 5 |
| 3 | 3 | 17 | +2 | 5 | 5 | 5 | 5 |
| 4 | 5 | 3 | -1 | 5 | 4 | 6 | 5 |
| 5 | 4 | 13 | -1 | 4 | 4 | 4 | 3 |
| 6 | 4 | 9 | -1 | 4 | 4 | 4 | 3 |
| 7 | 3 | 15 | E | 3 | 3 | 5 | 4 |
| 8 | 4 | 1 | -1 | 4 | 3 | 7 | 6 |
| 9 | 4 | 7 | E | 5 | 4 | 8 | 7 |
| Front | 36 | -4 | 40 | 36 | 49 | 41 | |
| 10 | 4 | 10 | E | 5 | 5 | 5 | 4 |
| 11 | 4 | 14 | E | 4 | 4 | 5 | 4 |
| 12 | 5 | 4 | E | 6 | 5 | 6 | 5 |
| 13 | 4 | 12 | E | 4 | 4 | 6 | 5 |
| 14 | 3 | 16 | E | 3 | 3 | 4 | 3 |
| 15 | 4 | 8 | E | 5 | 5 | 5 | 4 |
| 16 | 4 | 2 | E | 5 | 4 | 7 | 6 |
| 17 | 3 | 18 | -1 | 4 | 4 | 2 | 2 |
| 18 | 5 | 6 | -1 | 5 | 4 | 6 | 5 |
| Back | 36 | -2 | 41 | 38 | 46 | 38 | |
| Total | 72 | -6 | 81 | 74 | 95 | 79 |
Team Scoring
Better ball
0
Eagles+
8
Birdies
9
Pars
0
Bogeys
1
Doubles+
3.25
Par 3 avg
3.6
Par 4 avg
4.25
Par 5 avg
Golfers
Gross 81
· Net 74
Gross 95
· Net 79