2012
· Round 1
· Classics
Doug Brown • Gary Brown
Doug Brown
Gary Brown
Gary Brown
-6
Thru 18
| Hole | Par | Hcp | Team | DBro | DBro | Gary | Gary |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -1 | 8 | 8 | 4 | 3 |
| 2 | 4 | 9 | E | 6 | 5 | 5 | 4 |
| 3 | 5 | 1 | E | 6 | 5 | 6 | 5 |
| 4 | 3 | 11 | -2 | 5 | 5 | 2 | 1 |
| 5 | 4 | 7 | E | 6 | 5 | 5 | 4 |
| 6 | 3 | 17 | E | 4 | 4 | 4 | 3 |
| 7 | 5 | 5 | -1 | 5 | 4 | 5 | 4 |
| 8 | 4 | 15 | +1 | 6 | 6 | 6 | 5 |
| 9 | 4 | 3 | E | 7 | 6 | 5 | 4 |
| Front | 36 | -3 | 53 | 48 | 42 | 33 | |
| 10 | 4 | 6 | E | 5 | 4 | 6 | 5 |
| 11 | 5 | 8 | -1 | 5 | 4 | 6 | 5 |
| 12 | 3 | 16 | E | 4 | 4 | 4 | 3 |
| 13 | 4 | 18 | -1 | 3 | 3 | 5 | 5 |
| 14 | 4 | 4 | E | 7 | 6 | 5 | 4 |
| 15 | 4 | 12 | +1 | 5 | 5 | 7 | 6 |
| 16 | 3 | 14 | -1 | 6 | 6 | 3 | 2 |
| 17 | 5 | 10 | -1 | 6 | 5 | 5 | 4 |
| 18 | 4 | 2 | E | 6 | 5 | 5 | 4 |
| Back | 36 | -3 | 47 | 42 | 46 | 38 | |
| Total | 72 | -6 | 100 | 90 | 88 | 71 |
Team Scoring
Better ball
1
Eagles+
6
Birdies
9
Pars
2
Bogeys
0
Doubles+
2.25
Par 3 avg
4.0
Par 4 avg
4.25
Par 5 avg
Golfers
Gross 100
· Net 90
Gross 88
· Net 71